<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueVu &#187; Tides</title>
	<atom:link href="http://www.bluevu.net/category/anna-maria-island-tide-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluevu.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 14:58:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anna Maria Island Tides September 2010</title>
		<link>http://www.bluevu.net/2010/08/30/anna-maria-island-tides-september-2010/</link>
		<comments>http://www.bluevu.net/2010/08/30/anna-maria-island-tides-september-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:58:54 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1750</guid>
		<description><![CDATA[These are the current tides located around Anna Maria Island as of September 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com).
 

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides located around Anna Maria Island as of September 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com/">www.islanddiscounttackle.com</a>).</p>
<p> </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/08/September_2010.jpg" target="_blank"><img class="alignleft size-large wp-image-1752" title="September_2010" src="http://www.bluevu.net/wp-content/uploads/2010/08/September_20101-520x399.jpg" alt="September_2010" width="520" height="399" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F08%2F30%2Fanna-maria-island-tides-september-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20September%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/08/30/anna-maria-island-tides-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides August 2010</title>
		<link>http://www.bluevu.net/2010/08/12/anna-maria-island-tides-august-2010/</link>
		<comments>http://www.bluevu.net/2010/08/12/anna-maria-island-tides-august-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:34:26 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1746</guid>
		<description><![CDATA[These are the current tides located around Anna Maria Island as of August 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com).
 

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides located around Anna Maria Island as of August 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com">www.islanddiscounttackle.com</a>).</p>
<p> </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/08/August-Tides-2010.jpg" target="_blank"><img class="alignleft size-large wp-image-1747" title="August Tides 2010" src="http://www.bluevu.net/wp-content/uploads/2010/08/August-Tides-2010-520x399.jpg" alt="August Tides 2010" width="520" height="399" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F08%2F12%2Fanna-maria-island-tides-august-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20August%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/08/12/anna-maria-island-tides-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides July 2010</title>
		<link>http://www.bluevu.net/2010/07/01/anna-maria-island-tides-july-2010/</link>
		<comments>http://www.bluevu.net/2010/07/01/anna-maria-island-tides-july-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:53:08 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1733</guid>
		<description><![CDATA[These are the current tides located around Anna Maria Island as of July 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com).
 

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides located around Anna Maria Island as of July 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com">www.islanddiscounttackle.com</a>).</p>
<p> </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/07/July-2010-Tides.jpg" target="_blank"><img class="alignleft size-large wp-image-1734" title="July 2010 Tides" src="http://www.bluevu.net/wp-content/uploads/2010/07/July-2010-Tides-520x399.jpg" alt="July 2010 Tides" width="520" height="399" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F07%2F01%2Fanna-maria-island-tides-july-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20July%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/07/01/anna-maria-island-tides-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides June 2010</title>
		<link>http://www.bluevu.net/2010/05/31/anna-maria-island-tides-june-2010/</link>
		<comments>http://www.bluevu.net/2010/05/31/anna-maria-island-tides-june-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:08:54 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1710</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of June 2010, courtesy of Island Discount Tackle (www.islanddiscounttackle.com).
 

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of June 2010, courtesy of Island Discount Tackle (<a href="http://www.islanddiscounttackle.com">www.islanddiscounttackle.com</a>).</p>
<p> </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/05/June-2010-Tides1.jpg" target="_blank"><img class="alignleft size-large wp-image-1711" title="June 2010 Tides" src="http://www.bluevu.net/wp-content/uploads/2010/05/June-2010-Tides-520x399.jpg" alt="June 2010 Tides" width="520" height="399" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F05%2F31%2Fanna-maria-island-tides-june-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20June%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/05/31/anna-maria-island-tides-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides May 2010</title>
		<link>http://www.bluevu.net/2010/05/06/anna-maria-island-tides-may-2010/</link>
		<comments>http://www.bluevu.net/2010/05/06/anna-maria-island-tides-may-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:06:41 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1691</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of May 2010, courtesy of Island Discount Tackle (www.islanddiscounttackle.com).
 

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of May 2010, courtesy of Island Discount Tackle (<a href="http://www.islanddiscounttackle.com">www.islanddiscounttackle.com</a>).</p>
<p> </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/05/May-2010-Tide-Chart.jpg" target="_blank"><img class="alignleft size-large wp-image-1692" title="May 2010 Tide Chart" src="http://www.bluevu.net/wp-content/uploads/2010/05/May-2010-Tide-Chart-520x399.jpg" alt="May 2010 Tide Chart" width="520" height="399" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F05%2F06%2Fanna-maria-island-tides-may-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20May%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/05/06/anna-maria-island-tides-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides April 2010</title>
		<link>http://www.bluevu.net/2010/03/28/anna-maria-island-tides-april-2010/</link>
		<comments>http://www.bluevu.net/2010/03/28/anna-maria-island-tides-april-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:27:05 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1662</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of April 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com). 
]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of April 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com/">www.islanddiscounttackle.com</a>). <a href="http://www.bluevu.net/wp-content/uploads/2010/03/April-Tides-20101.jpg" target="_blank"><img class="alignleft size-large wp-image-1665" title="April Tides 2010" src="http://www.bluevu.net/wp-content/uploads/2010/03/April-Tides-20102-520x399.jpg" alt="April Tides 2010" width="520" height="399" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F03%2F28%2Fanna-maria-island-tides-april-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20April%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/03/28/anna-maria-island-tides-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides March 2010</title>
		<link>http://www.bluevu.net/2010/02/25/anna-maria-island-tides-march-2010/</link>
		<comments>http://www.bluevu.net/2010/02/25/anna-maria-island-tides-march-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:18:19 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1642</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of March 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com). March is littered with outgoing tides upwards of two feet, and should make for a very productive month. March&#8217;s new moon is on the 16th, and full moon is on the 30th.  

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of March 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com/">www.islanddiscounttackle.com</a>). March is littered with outgoing tides upwards of two feet, and should make for a very productive month. March&#8217;s new moon is on the 16th, and full moon is on the 30th.  </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/02/march1.jpg" target="_blank"><img class="alignleft size-large wp-image-1655" title="Anna maria Island Tides March 2010" src="http://www.bluevu.net/wp-content/uploads/2010/02/march1-520x390.jpg" alt="Anna maria Island Tides March 2010" width="520" height="390" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F02%2F25%2Fanna-maria-island-tides-march-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20March%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/02/25/anna-maria-island-tides-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides February 2010</title>
		<link>http://www.bluevu.net/2010/01/27/anna-maria-island-tides-february-2010/</link>
		<comments>http://www.bluevu.net/2010/01/27/anna-maria-island-tides-february-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:13:22 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna maria island]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1224</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of February 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com). February is jam-packed with huge tides due to the new moon on the 13th, and the full moon on the 28th, with some swings up to 2.5 feet. Click image for enlargement options.
 

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of February 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com/">www.islanddiscounttackle.com</a>). February is jam-packed with huge tides due to the new moon on the 13th, and the full moon on the 28th, with some swings up to 2.5 feet. Click image for enlargement options.</p>
<p> </p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2010/01/Tides-February-2010.jpg" target="_blank"><img class="alignleft size-large wp-image-1226" title="Tides February 2010" src="http://www.bluevu.net/wp-content/uploads/2010/01/Tides-February-20101-520x401.jpg" alt="Tides February 2010" width="520" height="401" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2010%2F01%2F27%2Fanna-maria-island-tides-february-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20February%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2010/01/27/anna-maria-island-tides-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides January 2010</title>
		<link>http://www.bluevu.net/2009/12/29/anna-maria-island-tides-january-2010/</link>
		<comments>http://www.bluevu.net/2009/12/29/anna-maria-island-tides-january-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:45:33 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1134</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of January 2010, courtesy of Island Discount Tackle(www.islanddiscounttackle.com). January is littered with strong outgoing tides, and should set the stage for an action-packed start to the new year. There will be a new moon on the 15th, and a full moon on the 30th. Click image for enlargement options.

]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of January 2010, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com">www.islanddiscounttackle.com</a>). January is littered with strong outgoing tides, and should set the stage for an action-packed start to the new year. There will be a new moon on the 15th, and a full moon on the 30th. Click image for enlargement options.</p>
<p><a href="http://www.bluevu.net/wp-content/uploads/2009/12/January-2010-Big.jpg" target="_blank"><img class="alignleft size-large wp-image-1136" title="Anna Maria Island Tides January 2010 " src="http://www.bluevu.net/wp-content/uploads/2009/12/January-2010-Big1-520x401.jpg" alt="Anna Maria Island Tides January 2010 " width="520" height="401" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2009%2F12%2F29%2Fanna-maria-island-tides-january-2010%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20January%202010"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2009/12/29/anna-maria-island-tides-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Tides December 2009</title>
		<link>http://www.bluevu.net/2009/11/26/anna-maria-island-tides-december-2009/</link>
		<comments>http://www.bluevu.net/2009/11/26/anna-maria-island-tides-december-2009/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:01:20 +0000</pubDate>
		<dc:creator>Greg Lowman</dc:creator>
				<category><![CDATA[Tides]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[maria]]></category>

		<guid isPermaLink="false">http://www.bluevu.net/?p=1011</guid>
		<description><![CDATA[These are the current tides around Anna Maria Island as of December 2009, courtesy of Island Discount Tackle(www.islanddiscounttackle.com). December looks like it should be a great month, with the full and new moon bringing strong tides, and hopefully good results. The full moon is on the second, and will cause strong outgoing tides through the seventh. The 13th through the 17th [...]]]></description>
			<content:encoded><![CDATA[<p>These are the current tides around Anna Maria Island as of December 2009, courtesy of Island Discount Tackle(<a href="http://www.islanddiscounttackle.com/">www.islanddiscounttackle.com</a>). December looks like it should be a great month, with the full and new moon bringing strong tides, and hopefully good results. The full moon is on the second, and will cause strong outgoing tides through the seventh. The 13th through the 17th will also have pretty strong outgoing tides due to the new moon, and then the big incomings and outgoings will be kicking in from the 27th through the 31st. Click image for enlargement options<a href="http://www.bluevu.net/wp-content/uploads/2009/11/December-Tide-Chart.jpg" target="_blank"><img class="alignleft size-large wp-image-1013" title="December Tide Chart" src="http://www.bluevu.net/wp-content/uploads/2009/11/December-Tide-Chart1-520x399.jpg" alt="December Tide Chart" width="520" height="399" /></a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.bluevu.net%2F2009%2F11%2F26%2Fanna-maria-island-tides-december-2009%2F&amp;linkname=Anna%20Maria%20Island%20Tides%20December%202009"><img src="http://www.bluevu.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.bluevu.net/2009/11/26/anna-maria-island-tides-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
